Final Schedule
Posted: April 4, 2011
| |
| Friday, April 8, 2011 |
| Open Workout | Levels 7-10 |
| | 8:00 AM | 11:00 AM |
| |
| Session 1 | Level 5 | Ages (7-9) |
| Gen Stretch | 12:00 PM | 12:20 PM |
| 1st Warmup | 12:20 PM | 12:35 PM |
| Intro | 12:35 PM | 12:45 PM |
| Comp | 12:45 PM | 4:25 PM |
| Awards | 4:25 PM | |
| |
| Session 2 | Level 5 | Ages (10+) |
| Gen Stretch | 4:45 PM | 5:05 PM |
| 1st Warmup | 5:05 PM | 5:20 PM |
| Intro | 5:20 PM | 5:30 PM |
| Comp | 5:30 PM | 8:40 PM |
| Awards | 8:40 PM | |
| |
| Saturday, April 9, 2011 |
| Session 3 | Level 9 | All Ages |
| Gen Stretch | 8:00 AM | 8:20 AM |
| 1st Warmup | 8:20 AM | 8:35 AM |
| Intro | 8:35 AM | 8:45 AM |
| Comp | 8:45 AM | 12:20 PM |
| Awards | 12:20 PM | |
| |
| Session 4 | Level 10 | All Ages |
| Gen Stretch | 1:00 PM | 1:20 PM |
| 1st Warmup | 1:20 PM | 1:35 PM |
| Intro | 1:35 PM | 1:45 PM |
| Comp | 1:45 PM | 6:45 PM |
| Awards | 6:45 PM | |
| |
| Sunday, April 10, 2011 |
| Session 5 | Levels 7/ 8 | All Ages |
| Gen Stretch | 8:00 AM | 8:20 AM |
| 1st Warmup | 8:20 AM | 8:35 AM |
| Intro | 8:35 AM | 8:45 AM |
| Comp | 8:45 AM | 11:20 AM |
| Awards | 11:20 AM | |
| |
| Session 6 | Level 6 | All Ages |
| Gen Stretch | 11:45 AM | 12:05 PM |
| 1st Warmup | 12:05 PM | 12:20 PM |
| Intro | 12:20 PM | 12:30 PM |
| Comp | 12:30 PM | 4:20 PM |
| Awards | 4:20 PM | |